Danita Tabron
A Reputation for Results

|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 117 E. Fairview | $300,000 | 1110 | 2 | 1.5 | View Detail |
| 3806 Dunford Lane | $250,000 | 1199 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1453 W 48th Street | $299,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 5110 Slauson Ave. | $1,950 | 1300 | 2 | 1.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4814 Victoria Avenue | $550,000 | 2140 | 3 | 1.5 | View Detail |
| 3940 Sutro Ave | $350,000 | 1,653 | 3 | 1 | View Detail |
| 5178 W Slauson Ave | $1,750 | 1300 | 2 | 2 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|